Sorted by $GACHA balance. Your Win % is your slice of circulating supply, with the Meteora pool vault and burn addresses excluded. Every row is publicly auditable on Orb.
| Rank | Wallet | Balance ($GACHA) | Balance $ | % of supply | Win % | Wins | Winnings | Last win | $CARDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | donaldp | 37,185,601 | $3,370 | 3.7453% | 4.40% | 12 | $956.00 | #1055$165d ago | 23,022($2,709) |
| 2 | AuvT...ejDv | 36,670,791 | $3,323 | 3.6934% | 4.34% | 7 | $1,259 | #1061$184d ago | 0 |
| 3 | Chongtastic | 34,309,918 | $3,109 | 3.4556% | 4.06% | 14 | $872.00 | #1054$166d ago | 25,000($2,942) |
| 4 | FrostyNZ | 33,362,342 | $3,023 | 3.3602% | 3.95% | 12 | $642.00 | #1072$641d ago | 0 |
| 5 | CquV…FckZ | 30,160,121 | $2,733 | 3.0377% | 3.57% | 29 | $1,954 | #1051$226d ago | 127,574($15,013) |
| 6 | CCDS…BoKx | 29,686,945 | $2,690 | 2.9900% | 3.51% | 9 | $607.00 | #877$1349d ago | 0 |
| 7 | cheesepotato | 29,355,869 | $2,660 | 2.9567% | 3.47% | 16 | $1,923 | #1059$254d ago | 0 |
| 8 | EUAm…uzLH | 26,538,604 | $2,405 | 2.6729% | 3.14% | 13 | $858.00 | #1040$348d ago | 0 |
| 9 | crispypork | 22,553,451 | $2,044 | 2.2715% | 2.67% | 9 | $226.00 | #1043$628d ago | 0 |
| 10 | 8XoA…zFBk | 22,028,124 | $1,996 | 2.2186% | 2.61% | 6 | $1,822 | #945$1728d ago | 0 |
| 11 | tiger.sol | 18,570,570 | $1,683 | 1.8704% | 2.20% | 24 | $2,344 | #1020$2511d ago | 0($0.00) |
| 12 | 3VP4…nyxh | 16,975,263 | $1,538 | 1.7097% | 2.01% | 1 | $21.00 | #957$2126d ago | 431,453($50,774) |
| 13 | HErg…hrPZ | 16,573,467 | $1,502 | 1.6692% | 1.96% | 8 | $6,386 | #1039$1008d ago | 0 |
| 14 | FishGrin | 15,669,917 | $1,420 | 1.5782% | 1.85% | 3 | $92.00 | #1053$206d ago | 144,305($16,982) |
| 15 | BYxR…du3w | 13,024,737 | $1,180 | 1.3118% | 1.54% | 1 | $25.00 | #1060$254d ago | 0 |
| 16 | D9NR…zwqY | 12,981,140 | $1,176 | 1.3074% | 1.54% | 8 | $890.00 | #895$1844d ago | 0($0.00) |
| 17 | Let me win | 12,926,514 | $1,171 | 1.3019% | 1.53% | 8 | $2,892 | #918$1637d ago | 0 |
| 18 | 8s3v…8SXp | 12,831,546 | $1,163 | 1.2924% | 1.52% | 1 | $48.00 | #1018$4811d ago | 0 |
| 19 | DBSs…sRMG | 12,663,091 | $1,147 | 1.2754% | 1.50% | 10 | $633.00 | #1044$148d ago | 0 |
| 20 | vany | 12,555,226 | $1,138 | 1.2645% | 1.49% | 14 | $851.00 | #998$4117d ago | 0 |
| 21 | AUL2…CTW1 | 11,944,781 | $1,082 | 1.2031% | 1.41% | 5 | $3,239 | #861$2351d ago | 0 |
| 22 | GP6C…sXp4 | 10,965,328 | $993.62 | 1.1044% | 1.30% | 5 | $411.00 | #891$1345d ago | 150,000($17,652) |
| 23 | 3VAd…d8kU | 10,686,815 | $968.38 | 1.0764% | 1.26% | 1 | $20.00 | #1058$204d ago | 0 |
| 24 | Gooner | 10,536,369 | $954.75 | 1.0612% | 1.25% | 3 | $214.00 | #999$1415d ago | 0 |
| 25 | Ffud…QgMN | 10,162,853 | $920.90 | 1.0236% | 1.20% | 2 | $238.00 | #1033$159d ago | 0 |
| 26 | C4gb…dcHQ | 10,087,713 | $914.09 | 1.0160% | 1.19% | 4 | $79.00 | #897$2343d ago | 0 |
| 27 | 9UaW…6G4b | 9,603,857 | $870.25 | 0.9673% | 1.14% | 9 | $729.00 | #941$3829d ago | 0 |
| 28 | at23 | 9,053,124 | $820.34 | 0.9118% | 1.07% | 6 | $234.00 | #973$1921d ago | 0 |
| 29 | 12Nr…LMCj | 8,857,218 | $802.59 | 0.8921% | 1.05% | 1 | $20.00 | #1073$201d ago | 0 |
| 30 | 85Dn…LxLQ | 8,240,365 | $746.70 | 0.8300% | 0.98% | 6 | $172.00 | #1049$157d ago | 0 |
| 31 | GGWn…oTuH | 7,665,311 | $694.59 | 0.7720% | 0.91% | 1 | $56.00 | #764$5670d ago | 0 |
| 32 | Ag1K…DpmN | 7,439,674 | $674.14 | 0.7493% | 0.88% | 0 | — | — | 0 |
| 33 | JQCd…gNVk | 7,415,075 | $671.91 | 0.7468% | 0.88% | 5 | $1,518 | #582$22383d ago | 0 |
| 34 | K1V5…D6W2 | 7,304,895 | $661.93 | 0.7357% | 0.86% | 0 | — | — | 0 |
| 35 | 8MZX…YCAc | 7,190,610 | $651.57 | 0.7242% | 0.85% | 8 | $1,086 | #1023$12511d ago | 0 |
| 36 | HLVR…78ez | 6,942,088 | $629.05 | 0.6992% | 0.82% | 0 | — | — | 0 |
| 37 | GqdM…VZN9 | 6,879,733 | $623.40 | 0.6929% | 0.81% | 8 | $954.00 | #931$8833d ago | 0 |
| 38 | 88mW…5gd1 | 6,848,059 | $620.53 | 0.6897% | 0.81% | 2 | $589.00 | #1014$26411d ago | 0 |
| 39 | Steph_Curry30 | 6,493,055 | $588.36 | 0.6540% | 0.77% | 0 | — | — | 0 |
| 40 | H5rU…xFdU | 6,098,530 | $552.61 | 0.6142% | 0.72% | 1 | $30.00 | #777$3068d ago | 0 |
| 41 | nekoken | 6,009,173 | $544.52 | 0.6052% | 0.71% | 6 | $158.00 | #1067$142d ago | 0 |
| 42 | Br9f…NmRB | 5,733,542 | $519.54 | 0.5775% | 0.68% | 4 | $133.00 | #991$4119d ago | 0 |
| 43 | Ea89…Rif8 | 5,620,603 | $509.31 | 0.5661% | 0.67% | 2 | $63.00 | #1015$4211d ago | 120,867($14,224) |
| 44 | 6gMq…hPjG | 5,446,321 | $493.52 | 0.5485% | 0.64% | 1 | $135.00 | #1031$1359d ago | 0 |
| 45 | 3Spn…ao9q | 5,415,348 | $490.71 | 0.5454% | 0.64% | 4 | $80.00 | #866$1751d ago | 0 |
| 46 | 5bws…fHFs | 5,261,583 | $476.78 | 0.5299% | 0.62% | 0 | — | — | 0 |
| 47 | EzEi…smWu | 5,103,455 | $462.45 | 0.5140% | 0.60% | 4 | $919.00 | #809$1963d ago | 0 |
| 48 | B4hf…4iC6 | 5,100,000 | $462.13 | 0.5137% | 0.60% | 2 | $31.00 | #844$1855d ago | 4,200($494.26) |
| 49 | 2qJk…Ptfn | 5,000,560 | $453.12 | 0.5036% | 0.59% | 0 | — | — | 0 |
| 50 | 13Ut…FLon | 4,638,831 | $420.34 | 0.4672% | 0.55% | 0 | — | — | 0 |
| 51 | 7UN9…vzaS | 4,599,077 | $416.74 | 0.4632% | 0.54% | 1 | $20.00 | #1075$202h ago | 167,711($19,736) |
| 52 | r9Np…hK62 | 4,541,657 | $411.54 | 0.4574% | 0.54% | 0 | — | — | 0 |
| 53 | 4JyP…g4qG | 4,447,949 | $403.05 | 0.4480% | 0.53% | 2 | $101.00 | #1066$162d ago | 347,088($40,846) |
| 54 | DrSX…eM4t | 4,223,242 | $382.69 | 0.4254% | 0.50% | 3 | $215.00 | #555$9485d ago | 180($21.18) |
| 55 | Gry5…U84N | 4,219,506 | $382.35 | 0.4250% | 0.50% | 4 | $185.00 | #885$4247d ago | 293,354($34,522) |
| 56 | TheRealHerch | 4,041,384 | $366.21 | 0.4070% | 0.48% | 4 | $745.00 | #872$4850d ago | 1,609($189.35) |
| 57 | 6f75…xHuP | 3,996,179 | $362.11 | 0.4025% | 0.47% | 1 | $17.00 | #971$1722d ago | 0 |
| 58 | FzYW…TMTH | 3,882,670 | $351.83 | 0.3911% | 0.46% | 1 | $19.00 | #1063$193d ago | 24($2.80) |
| 59 | 36eF…5haP | 3,874,214 | $351.06 | 0.3902% | 0.46% | 0 | — | — | 0 |
| 60 | CNEh…rXU1 | 3,858,136 | $349.60 | 0.3886% | 0.46% | 4 | $89.00 | #958$1326d ago | 0 |
| 61 | 9ZTf…Q92R | 3,590,008 | $325.31 | 0.3616% | 0.42% | 1 | $27.00 | #995$2718d ago | 0 |
| 62 | 6ZaW…EUFE | 3,568,417 | $323.35 | 0.3594% | 0.42% | 0 | — | — | 0 |
| 63 | 9zc4…CJwf | 3,498,580 | $317.02 | 0.3524% | 0.41% | 0 | — | — | 4,913($578.14) |
| 64 | QGBk…oaQW | 3,442,538 | $311.94 | 0.3467% | 0.41% | 3 | $282.00 | #504$16290d ago | 0 |
| 65 | Bgy3…DV9E | 3,025,258 | $274.13 | 0.3047% | 0.36% | 4 | $84.00 | #946$1328d ago | 0 |
| 66 | F6j1…E7PL | 3,000,004 | $271.84 | 0.3022% | 0.36% | 1 | $14.00 | #1070$141d ago | 0 |
| 67 | 8cRi…ujMn | 2,896,752 | $262.49 | 0.2918% | 0.34% | 0 | — | — | 0 |
| 68 | redd | 2,743,488 | $248.60 | 0.2763% | 0.32% | 6 | $2,048 | #996$3218d ago | 13,345($1,571) |
| 69 | 5zSH…ZWx2 | 2,722,867 | $246.73 | 0.2742% | 0.32% | 1 | $50.00 | #478$5092d ago | 0 |
| 70 | 2CjR…gZ7n | 2,709,817 | $245.55 | 0.2729% | 0.32% | 0 | — | — | 0 |
| 71 | Wikimeme | 2,656,843 | $240.75 | 0.2676% | 0.31% | 0 | — | — | 0 |
| 72 | tiAf…6Vom | 2,458,079 | $222.74 | 0.2476% | 0.29% | 2 | $131.00 | #724$8573d ago | 60,000($7,061) |
| 73 | FzVa…yyGz | 2,456,222 | $222.57 | 0.2474% | 0.29% | 0 | — | — | 0 |
| 74 | FnCw…PFA7 | 2,443,273 | $221.40 | 0.2461% | 0.29% | 1 | $58.00 | #52$58105d ago | 0 |
| 75 | 2LGy…zybo | 2,431,382 | $220.32 | 0.2449% | 0.29% | 1 | $1,010 | #640$1,01080d ago | 0 |
| 76 | AY6m…Tstg | 2,250,828 | $203.96 | 0.2267% | 0.27% | 2 | $402.00 | #690$5576d ago | 0 |
| 77 | 3ejb…vyXg | 2,196,546 | $199.04 | 0.2212% | 0.26% | 1 | $16.00 | #432$1694d ago | 717,516($84,438) |
| 78 | GDrY…6GuV | 2,150,676 | $194.88 | 0.2166% | 0.25% | 0 | — | — | 28,230($3,322) |
| 79 | Fhh8…hu8m | 2,143,536 | $194.24 | 0.2159% | 0.25% | 2 | $48.00 | #863$2951d ago | 0 |
| 80 | 9Sv4…Hom1 | 2,117,239 | $191.85 | 0.2132% | 0.25% | 1 | $13.00 | #792$1366d ago | 0 |
| 81 | 5g5h…KaLf | 2,108,726 | $191.08 | 0.2124% | 0.25% | 3 | $1,338 | #875$1849d ago | 0 |
| 82 | 76L5…9p5S | 2,059,951 | $186.66 | 0.2075% | 0.24% | 4 | $894.00 | #974$3321d ago | 22,469($2,644) |
| 83 | 2hY8…cxcS | 2,024,997 | $183.49 | 0.2040% | 0.24% | 2 | $56.00 | #950$2527d ago | 0 |
| 84 | 5HJ6…xveS | 2,000,000 | $181.23 | 0.2014% | 0.24% | 4 | $240.00 | #884$5347d ago | 12,000($1,412) |
| 85 | FRfG…cLq6 | 1,948,623 | $176.57 | 0.1963% | 0.23% | 0 | — | — | 0 |
| 86 | GpaZ…KQEK | 1,818,910 | $164.82 | 0.1832% | 0.22% | 6 | $1,959 | #460$4293d ago | 246,869($29,052) |
| 87 | 12WE…sAou | 1,711,288 | $155.07 | 0.1724% | 0.20% | 1 | $115.00 | #477$11592d ago | 0 |
| 88 | FrmC…4mLN | 1,585,336 | $143.65 | 0.1597% | 0.19% | 3 | $753.00 | #848$3554d ago | 0 |
| 89 | 32Pw…MV8s | 1,577,599 | $142.95 | 0.1589% | 0.19% | 1 | $28.00 | #754$2871d ago | 0 |
| 90 | 41ft…ZvEA | 1,573,965 | $142.62 | 0.1585% | 0.19% | 0 | — | — | 5,580($656.61) |
| 91 | 82Ye…w6a5 | 1,432,093 | $129.77 | 0.1442% | 0.17% | 0 | — | — | 0 |
| 92 | DvTS…yfNU | 1,351,336 | $122.45 | 0.1361% | 0.16% | 0 | — | — | 1,091($128.44) |
| 93 | 6Rqc…bmmX | 1,310,396 | $118.74 | 0.1320% | 0.16% | 1 | $87.00 | #685$8776d ago | 3,521($414.39) |
| 94 | EfVQ…ceKp | 1,305,333 | $118.28 | 0.1315% | 0.15% | 1 | $55.00 | #467$5592d ago | 175,001($20,594) |
| 95 | Alpacino | 1,304,793 | $118.23 | 0.1314% | 0.15% | 0 | — | — | 6,007($706.97) |
| 96 | qW3G…tLnL | 1,209,893 | $109.63 | 0.1219% | 0.14% | 1 | $18.00 | #1062$184d ago | 12,603($1,483) |
| 97 | rjdS…G338 | 1,087,954 | $98.58 | 0.1096% | 0.13% | 0 | — | — | 0 |
| 98 | DAGj…BpSU | 1,030,758 | $93.40 | 0.1038% | 0.12% | 1 | $13.00 | #892$1345d ago | 0 |
| 99 | 4DfH…Lr2Q | 1,026,509 | $93.02 | 0.1034% | 0.12% | 0 | — | — | 0 |
| 100 | 8dUZ…XAiQ | 1,018,849 | $92.32 | 0.1026% | 0.12% | 0 | — | — | 0 |
| 101 | 8PVY…iZxu | 1,007,599 | $91.30 | 0.1015% | 0.12% | 0 | — | — | 0 |
| 102 | 5cdK…aM4m | 1,002,164 | $90.81 | 0.1009% | 0.12% | 1 | $18.00 | #1056$185d ago | 0 |
| 103 | Fp8v…iJDo | 967,488 | $87.67 | 0.0974% | 0.11% | 1 | $57.00 | #360$5797d ago | 0 |
| 104 | F9wr…AFMz | 959,713 | $86.96 | 0.0967% | 0.11% | 1 | $40.00 | #537$4087d ago | 0 |
| 105 | En6y…dhEM | 908,688 | $82.34 | 0.0915% | 0.11% | 3 | $336.00 | #655$25078d ago | 0 |
| 106 | 69TA…cJnr | 904,493 | $81.96 | 0.0911% | 0.11% | 0 | — | — | 6,911($813.32) |
| 107 | qimon | 882,848 | $80.00 | 0.0889% | 0.10% | 0 | — | — | 5,045($593.74) |
| 108 | 2tGF…GJUW | 812,460 | $73.62 | 0.0818% | 0.10% | 0 | — | — | 0 |
| 109 | FqXi…QZGE | 787,336 | $71.34 | 0.0793% | 0.09% | 0 | — | — | 0 |
| 110 | dJq2…HfXu | 710,744 | $64.40 | 0.0716% | 0.08% | 1 | $43.00 | #675$4377d ago | 144($16.99) |
| 111 | 6zGW…AgBu | 691,203 | $62.63 | 0.0696% | 0.08% | 0 | — | — | 115,000($13,533) |
| 112 | CaVF…5hx2 | 651,218 | $59.01 | 0.0656% | 0.08% | 0 | — | — | 0 |
| 113 | EGEN…fef8 | 643,365 | $58.30 | 0.0648% | 0.08% | 0 | — | — | 0 |
| 114 | 72Gt…kScq | 622,547 | $56.41 | 0.0627% | 0.07% | 2 | $68.00 | #676$2077d ago | 10,072($1,185) |
| 115 | 924C…MxbM | 617,001 | $55.91 | 0.0621% | 0.07% | 1 | $150.00 | #327$15098d ago | 0 |
| 116 | Gfy8…KsGY | 612,055 | $55.46 | 0.0616% | 0.07% | 0 | — | — | 0 |
| 117 | 7t17…HU8n | 606,655 | $54.97 | 0.0611% | 0.07% | 1 | $45.00 | #704$4575d ago | 5,552($653.38) |
| 118 | 6Umx…ADta | 580,167 | $52.57 | 0.0584% | 0.07% | 1 | $47.00 | #841$4757d ago | 10,247($1,206) |
| 119 | bapakmobilev | 578,178 | $52.39 | 0.0582% | 0.07% | 2 | $110.00 | #836$7557d ago | 21($2.42) |
| 120 | HsHi…Mz8r | 575,867 | $52.18 | 0.0580% | 0.07% | 0 | — | — | 0 |
| 121 | 7gsG…Ygt2 | 551,987 | $50.02 | 0.0556% | 0.07% | 0 | — | — | 9,715($1,143) |
| 122 | 7joY…xHcP | 541,671 | $49.08 | 0.0546% | 0.06% | 0 | — | — | 0 |
| 123 | 7gb9…Ec1w | 537,201 | $48.68 | 0.0541% | 0.06% | 0 | — | — | 0 |
| 124 | C37H…uv66 | 516,101 | $46.77 | 0.0520% | 0.06% | 0 | — | — | 0 |
| 125 | Ae4U…ZaeX | 507,644 | $46.00 | 0.0511% | 0.06% | 0 | — | — | 0 |
| 126 | D9A1…bWEE | 501,354 | $45.43 | 0.0505% | 0.06% | 0 | — | — | 10,010($1,178) |
| 127 | hiper444.sol | 472,072 | $42.78 | 0.0475% | 0.06% | 3 | $182.00 | #963$2725d ago | 0 |
| 128 | C4zF…9aJF | 461,666 | $41.83 | 0.0465% | 0.05% | 1 | $80.00 | #615$8081d ago | 17,040($2,005) |
| 129 | 3joJ…f1kA | 457,316 | $41.44 | 0.0461% | 0.05% | 0 | — | — | 0 |
| 130 | 21TC…Cxbh | 449,078 | $40.69 | 0.0452% | 0.05% | 1 | $21.00 | #912$2139d ago | 0 |
| 131 | ASTy…iaJZ | 441,512 | $40.01 | 0.0445% | 0.05% | 0 | — | — | 4,604,702($541,889) |
| 132 | 9eop…AjHo | 422,744 | $38.31 | 0.0426% | 0.05% | 1 | $72.00 | #758$7270d ago | 735($86.52) |
| 133 | 8xYD…wPjy | 418,888 | $37.96 | 0.0422% | 0.05% | 0 | — | — | 8,560($1,007) |
| 134 | BXVn…1Zjs | 418,780 | $37.95 | 0.0422% | 0.05% | 0 | — | — | 0 |
| 135 | 4YeS…Dtnv | 415,239 | $37.63 | 0.0418% | 0.05% | 1 | $65.00 | #711$6574d ago | 0 |
| 136 | 9g84…8uX4 | 400,093 | $36.25 | 0.0403% | 0.05% | 0 | — | — | 0 |
| 137 | 8jpH…Awb1 | 396,862 | $35.96 | 0.0400% | 0.05% | 0 | — | — | 0 |
| 138 | DdCz…6boU | 366,257 | $33.19 | 0.0369% | 0.04% | 1 | $96.00 | #187$96101d ago | 0 |
| 139 | G36P…3SDi | 343,509 | $31.13 | 0.0346% | 0.04% | 0 | — | — | 0 |
| 140 | EsNv…8hK1 | 339,725 | $30.78 | 0.0342% | 0.04% | 0 | — | — | 0 |
| 141 | Hy91…wxSn | 334,630 | $30.32 | 0.0337% | 0.04% | 1 | $23.00 | #902$2342d ago | 5,319($625.99) |
| 142 | Bk5y…D3Cs | 330,257 | $29.93 | 0.0333% | 0.04% | 0 | — | — | 0 |
| 143 | C5bn…wmE5 | 326,132 | $29.55 | 0.0328% | 0.04% | 1 | $20.00 | #972$2022d ago | 11,831($1,392) |
| 144 | FCYy…bPTd | 317,173 | $28.74 | 0.0319% | 0.04% | 0 | — | — | 0 |
| 145 | 8MxZ…qpTB | 314,633 | $28.51 | 0.0317% | 0.04% | 0 | — | — | 0 |
| 146 | 5e6D…4mtb | 313,896 | $28.44 | 0.0316% | 0.04% | 0 | — | — | 0 |
| 147 | PowerGachaEscrow | 308,171 | $27.92 | 0.0310% | 0.04% | 0 | — | — | 0 |
| 148 | 57Xt…3LWz | 289,566 | $26.24 | 0.0292% | 0.03% | 0 | — | — | 282($33.18) |
| 149 | EbfP…Sc1s | 286,354 | $25.95 | 0.0288% | 0.03% | 0 | — | — | 5,646($664.41) |
| 150 | Mssf…L1hj | 281,061 | $25.47 | 0.0283% | 0.03% | 0 | — | — | 0 |
| 151 | frajer.sol | 275,687 | $24.98 | 0.0278% | 0.03% | 0 | — | — | 1,615($190.03) |
| 152 | AnhW…ShBd | 274,219 | $24.85 | 0.0276% | 0.03% | 1 | $15.00 | #767$1569d ago | 10,945($1,288) |
| 153 | QMr7…Wi8q | 273,113 | $24.75 | 0.0275% | 0.03% | 1 | $14.00 | #896$1444d ago | 73,874($8,694) |
| 154 | 2qmv…diPr | 269,149 | $24.39 | 0.0271% | 0.03% | 0 | — | — | 0 |
| 155 | 7jQo…ELER | 261,206 | $23.67 | 0.0263% | 0.03% | 0 | — | — | 0 |
| 156 | AtP2…UkKa | 252,541 | $22.88 | 0.0254% | 0.03% | 0 | — | — | 0 |
| 157 | CSaf…AUW3 | 248,529 | $22.52 | 0.0250% | 0.03% | 0 | — | — | 0 |
| 158 | mP4t…ayQP | 247,311 | $22.41 | 0.0249% | 0.03% | 1 | $26.00 | #444$2693d ago | 488,699($57,511) |
| 159 | BhHW…cJMR | 231,709 | $21.00 | 0.0233% | 0.03% | 0 | — | — | 0 |
| 160 | 4ywv…Lip5 | 231,085 | $20.94 | 0.0233% | 0.03% | 0 | — | — | 5,950($700.17) |
| 161 | DhSn…9cDy | 226,031 | $20.48 | 0.0228% | 0.03% | 0 | — | — | 187($21.95) |
| 162 | demonlord.sol | 223,614 | $20.26 | 0.0225% | 0.03% | 0 | — | — | 100,206($11,792) |
| 163 | fleb | 219,162 | $19.86 | 0.0221% | 0.03% | 0 | — | — | 0 |
| 164 | lolwhat | 215,441 | $19.52 | 0.0217% | 0.03% | 0 | — | — | 67,383($7,930) |
| 165 | EwNo…sHzF | 207,904 | $18.84 | 0.0209% | 0.02% | 0 | — | — | 0 |
| 166 | 8s9j…MHkt | 207,353 | $18.79 | 0.0209% | 0.02% | 0 | — | — | 80,984($9,530) |
| 167 | AMRS…wMSy | 206,172 | $18.68 | 0.0208% | 0.02% | 0 | — | — | 0 |
| 168 | 7EiU…Y59W | 205,413 | $18.61 | 0.0207% | 0.02% | 0 | — | — | 0 |
| 169 | 31Pp…1Y95 | 203,145 | $18.41 | 0.0205% | 0.02% | 0 | — | — | 5,984($704.19) |
| 170 | HMM6…zT3j | 200,022 | $18.12 | 0.0201% | 0.02% | 1 | $13.00 | #952$1327d ago | 0 |
| 171 | 3yYt…e4pq | 195,293 | $17.70 | 0.0197% | 0.02% | 0 | — | — | 5($0.61) |
| 172 | 5Vby…wWGb | 193,652 | $17.55 | 0.0195% | 0.02% | 0 | — | — | 667($78.49) |
| 173 | leon | 188,954 | $17.12 | 0.0190% | 0.02% | 0 | — | — | 0 |
| 174 | Hkgc…UtDn | 177,674 | $16.10 | 0.0179% | 0.02% | 0 | — | — | 0 |
| 175 | D6MB…VUWo | 171,519 | $15.54 | 0.0173% | 0.02% | 0 | — | — | 3,167($372.72) |
| 176 | 65gW…yoaT | 169,668 | $15.37 | 0.0171% | 0.02% | 0 | — | — | 0 |
| 177 | 5iXa…sJCH | 167,352 | $15.16 | 0.0169% | 0.02% | 0 | — | — | 0 |
| 178 | 2zok…cGey | 165,958 | $15.04 | 0.0167% | 0.02% | 0 | — | — | 0 |
| 179 | C2nd…bRzd | 165,809 | $15.02 | 0.0167% | 0.02% | 0 | — | — | 0 |
| 180 | AxeU…pHog | 164,429 | $14.90 | 0.0166% | 0.02% | 0 | — | — | 4,624($544.19) |
| 181 | CjdQ…4zcf | 159,778 | $14.48 | 0.0161% | 0.02% | 0 | — | — | 3,394($399.47) |
| 182 | 3LoA…zd76 | 158,757 | $14.39 | 0.0160% | 0.02% | 0 | — | — | 350($41.21) |
| 183 | 8YfG…iiU1 | 158,620 | $14.37 | 0.0160% | 0.02% | 0 | — | — | 0 |
| 184 | 8gQa…ZoFi | 157,927 | $14.31 | 0.0159% | 0.02% | 0 | — | — | 8,237($969.35) |
| 185 | Duqx…T26w | 157,400 | $14.26 | 0.0159% | 0.02% | 1 | $71.00 | #703$7175d ago | 0 |
| 186 | 2c4X…dBxt | 151,966 | $13.77 | 0.0153% | 0.02% | 1 | $78.00 | #549$7886d ago | 830($97.66) |
| 187 | Gm9n…RmhC | 150,326 | $13.62 | 0.0151% | 0.02% | 1 | $26.00 | #438$2693d ago | 0($0.00) |
| 188 | 46nr…R2Cw | 149,141 | $13.51 | 0.0150% | 0.02% | 0 | — | — | 0 |
| 189 | 5Yr9…qXsr | 143,139 | $12.97 | 0.0144% | 0.02% | 0 | — | — | 4,062($478.02) |
| 190 | 7wox…ezxB | 142,744 | $12.93 | 0.0144% | 0.02% | 0 | — | — | 0 |
| 191 | Sxh9…mp8L | 142,431 | $12.91 | 0.0143% | 0.02% | 0 | — | — | 0 |
| 192 | 6R61…SYAh | 141,800 | $12.85 | 0.0143% | 0.02% | 0 | — | — | 0 |
| 193 | AKM8…GEkB | 139,342 | $12.63 | 0.0140% | 0.02% | 0 | — | — | 0 |
| 194 | 2Dis…zKwf | 139,080 | $12.60 | 0.0140% | 0.02% | 0 | — | — | 0 |
| 195 | DbKH…i5vu | 136,342 | $12.35 | 0.0137% | 0.02% | 0 | — | — | 0 |
| 196 | 3wyh…2e1p | 131,540 | $11.92 | 0.0132% | 0.02% | 0 | — | — | 6($0.73) |
| 197 | 2aZR…qvxU | 129,348 | $11.72 | 0.0130% | 0.02% | 0 | — | — | 0 |
| 198 | 67nP…jhUG | 121,411 | $11.00 | 0.0122% | 0.01% | 0 | — | — | 181($21.30) |
| 199 | 4jnD…66gu | 119,968 | $10.87 | 0.0121% | 0.01% | 0 | — | — | 0 |
| 200 | DSN3…Y6xg | 119,263 | $10.81 | 0.0120% | 0.01% | 0 | — | — | 186($21.86) |
| 201 | 55R4…JriW | 117,042 | $10.61 | 0.0118% | 0.01% | 0 | — | — | 0 |
| 202 | 2vm2…9MeV | 112,418 | $10.19 | 0.0113% | 0.01% | 0 | — | — | 0 |
| 203 | rzf3…PJz7 | 111,158 | $10.07 | 0.0112% | 0.01% | 0 | — | — | 0 |
| 204 | FSmY…872R | 110,702 | $10.03 | 0.0111% | 0.01% | 0 | — | — | 3,883($456.93) |
| 205 | CopyRight90 | 109,950 | $9.96 | 0.0111% | 0.01% | 0 | — | — | 4,882($574.52) |
| 206 | E8zm…PzvX | 108,068 | $9.79 | 0.0109% | 0.01% | 0 | — | — | 0 |
| 207 | 69yh…aVT5 | 107,782 | $9.77 | 0.0109% | 0.01% | 0 | — | — | 181($21.31) |
| 208 | 4BMP…otkY | 106,332 | $9.64 | 0.0107% | 0.01% | 0 | — | — | 0 |
| 209 | ELcE…ZN65 | 106,173 | $9.62 | 0.0107% | 0.01% | 0 | — | — | 0 |
| 210 | CDAf…PCE2 | 105,542 | $9.56 | 0.0106% | 0.01% | 0 | — | — | 769($90.50) |
| 211 | 8gd9…ETP3 | 104,628 | $9.48 | 0.0105% | 0.01% | 0 | — | — | 4,272($502.74) |
| 212 | 6Aq9…D7Jf | 104,303 | $9.45 | 0.0105% | 0.01% | 0 | — | — | 0 |
| 213 | EQx4…qGEP | 103,767 | $9.40 | 0.0105% | 0.01% | 0 | — | — | 0 |
| 214 | 9QRQ…xCQk | 103,641 | $9.39 | 0.0104% | 0.01% | 0 | — | — | 0 |
| 215 | Eh4N…DX63 | 102,097 | $9.25 | 0.0103% | 0.01% | 0 | — | — | 0 |
| 216 | 64Ua…rYX8 | 101,770 | $9.22 | 0.0103% | 0.01% | 0 | — | — | 0 |
| 217 | 8Lzc…Cdmp | 101,556 | $9.20 | 0.0102% | 0.01% | 0 | — | — | 7,041($828.62) |
| 218 | 8tSw…9trP | 100,705 | $9.13 | 0.0101% | 0.01% | 0 | — | — | 0 |
| 219 | ASFH…2zsi | 100,127 | $9.07 | 0.0101% | 0.01% | 0 | — | — | 10,013($1,178) |
| 220 | 9wqr…9Fvy | 100,047 | $9.07 | 0.0101% | 0.01% | 0 | — | — | 0 |
| 221 | nstpierre523 | 98,946 | $8.97 | 0.0100% | 0.01% | 0 | — | — | 34,933($4,111) |
| 222 | BaPj…54mQ | 98,420 | $8.92 | 0.0099% | 0.01% | 0 | — | — | 59,479($7,000) |
| 223 | ANAn…Jqf1 | 97,785 | $8.86 | 0.0098% | 0.01% | 0 | — | — | 6,236($733.89) |
| 224 | E5pc…zBpK | 96,910 | $8.78 | 0.0098% | 0.01% | 1 | $35.00 | #628$3580d ago | 0 |
| 225 | 7756…Xh6B | 91,997 | $8.34 | 0.0093% | 0.01% | 0 | — | — | 0 |
