Sorted by $GACHA balance. Your Win % is your slice of circulating supply, with the Meteora pool vault and burn addresses excluded. Every row is publicly auditable on Orb.
| Rank | Wallet | Balance ($GACHA) | Balance $ | % of supply | Win % | Wins | Winnings | Last win | $CARDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | boliq | 46,747,920 | $6,379 | 4.7083% | 5.27% | 16 | $1,681 | #827$178d ago | 31($4.79) |
| 2 | AuvT...ejDv | 36,670,791 | $5,004 | 3.6934% | 4.14% | 2 | $1,145 | #837$655d ago | 0 |
| 3 | D9NR…zwqY | 34,828,038 | $4,752 | 3.5078% | 3.93% | 6 | $851.00 | #855$294h ago | 0 |
| 4 | tiger.sol | 33,101,383 | $4,517 | 3.3339% | 3.73% | 19 | $2,245 | #851$221d ago | 0($0.00) |
| 5 | Chongtastic | 32,277,795 | $4,404 | 3.2509% | 3.64% | 9 | $765.00 | #853$1815h ago | 10,790($1,666) |
| 6 | cheesepotato | 29,355,869 | $4,006 | 2.9566% | 3.31% | 11 | $1,768 | #835$136d ago | 0 |
| 7 | J6gC…qEDR | 27,077,977 | $3,695 | 2.7272% | 3.05% | 14 | $1,043 | #849$171d ago | 0 |
| 8 | donaldp | 26,285,544 | $3,587 | 2.6474% | 2.97% | 8 | $709.00 | #789$10213d ago | 0 |
| 9 | CCDS…BoKx | 24,647,416 | $3,363 | 2.4824% | 2.78% | 8 | $594.00 | #759$7818d ago | 0 |
| 10 | EUAm…uzLH | 23,034,425 | $3,143 | 2.3200% | 2.60% | 8 | $724.00 | #839$474d ago | 0 |
| 11 | FrostyNZ | 22,751,747 | $3,104 | 2.2915% | 2.57% | 7 | $459.00 | #840$1124d ago | 0 |
| 12 | crispypork | 22,553,451 | $3,077 | 2.2715% | 2.54% | 1 | $17.00 | #825$178d ago | 0 |
| 13 | 4vvF…e4uD | 22,503,868 | $3,071 | 2.2665% | 2.54% | 4 | $132.00 | #808$1911d ago | 0 |
| 14 | nekoken | 18,230,720 | $2,488 | 1.8361% | 2.06% | 1 | $43.00 | #743$4319d ago | 0 |
| 15 | 8XoA…zFBk | 16,285,477 | $2,222 | 1.6402% | 1.84% | 4 | $1,530 | #749$2718d ago | 0 |
| 16 | BoJb…bwy6 | 13,731,075 | $1,874 | 1.3829% | 1.55% | 3 | $4,713 | #752$20018d ago | 0 |
| 17 | DBSs…sRMG | 12,663,091 | $1,728 | 1.2754% | 1.43% | 8 | $602.00 | #807$3011d ago | 0 |
| 18 | vany | 12,506,945 | $1,707 | 1.2597% | 1.41% | 10 | $750.00 | #852$2916h ago | 0 |
| 19 | AUL2…CTW1 | 11,944,781 | $1,630 | 1.2030% | 1.35% | 4 | $3,216 | #681$3524d ago | 0 |
| 20 | Br9f…NmRB | 11,452,606 | $1,563 | 1.1535% | 1.29% | 1 | $19.00 | #814$1910d ago | 0 |
| 21 | HErg…hrPZ | 11,164,411 | $1,523 | 1.1244% | 1.26% | 6 | $6,270 | #845$192d ago | 0 |
| 22 | GP6C…sXp4 | 10,965,328 | $1,496 | 1.1044% | 1.24% | 4 | $398.00 | #829$218d ago | 150,000($23,155) |
| 23 | C4gb…dcHQ | 10,087,713 | $1,376 | 1.0160% | 1.14% | 3 | $56.00 | #824$238d ago | 0 |
| 24 | 4Aep…hTAv | 10,062,800 | $1,373 | 1.0135% | 1.14% | 7 | $568.00 | #802$13012d ago | 496,549($76,651) |
| 25 | 4PDX…1UZc | 10,006,383 | $1,365 | 1.0078% | 1.13% | 6 | $12,683 | #800$5512d ago | 1,001,584($154,613) |
| 26 | CNEh…rXU1 | 9,926,531 | $1,354 | 0.9998% | 1.12% | 1 | $25.00 | #846$252d ago | 0 |
| 27 | 9UaW…6G4b | 9,603,857 | $1,310 | 0.9673% | 1.08% | 8 | $691.00 | #786$2214d ago | 0 |
| 28 | Let me win | 9,554,033 | $1,304 | 0.9623% | 1.08% | 6 | $2,860 | #745$1719d ago | 0 |
| 29 | at23 | 9,053,124 | $1,235 | 0.9118% | 1.02% | 5 | $215.00 | #819$359d ago | 333($51.40) |
| 30 | 12uE…G2PL | 8,457,994 | $1,154 | 0.8519% | 0.95% | 1 | $120.00 | #818$1209d ago | 0 |
| 31 | 85Dn…LxLQ | 8,240,365 | $1,124 | 0.8299% | 0.93% | 4 | $143.00 | #805$3211d ago | 0 |
| 32 | 7m76…rose | 7,730,605 | $1,055 | 0.7786% | 0.87% | 0 | — | — | 0 |
| 33 | GGWn…oTuH | 7,665,311 | $1,046 | 0.7720% | 0.86% | 1 | $56.00 | #764$5617d ago | 0 |
| 34 | DSTm…kXaz | 7,562,041 | $1,032 | 0.7616% | 0.85% | 0 | — | — | 0 |
| 35 | JQCd…gNVk | 7,415,075 | $1,012 | 0.7468% | 0.84% | 5 | $1,518 | #582$22330d ago | 0 |
| 36 | 8MZX…YCAc | 7,190,610 | $981.15 | 0.7242% | 0.81% | 6 | $918.00 | #812$8010d ago | 0 |
| 37 | siliconbits | 6,926,025 | $945.04 | 0.6976% | 0.78% | 1 | $125.00 | #727$12520d ago | 0 |
| 38 | GqdM…VZN9 | 6,879,733 | $938.73 | 0.6929% | 0.78% | 5 | $821.00 | #515$49037d ago | 0 |
| 39 | 88mW…5gd1 | 6,848,059 | $934.41 | 0.6897% | 0.77% | 1 | $325.00 | #527$32535d ago | 0 |
| 40 | Ea89…Rif8 | 5,620,603 | $766.92 | 0.5661% | 0.63% | 1 | $21.00 | #768$2117d ago | 120,867($18,658) |
| 41 | 3Spn…ao9q | 5,415,348 | $738.91 | 0.5454% | 0.61% | 3 | $63.00 | #779$2115d ago | 0 |
| 42 | EzEi…smWu | 5,103,455 | $696.36 | 0.5140% | 0.58% | 4 | $919.00 | #809$1911d ago | 0 |
| 43 | 7VwL…rXR3 | 5,003,359 | $682.70 | 0.5039% | 0.56% | 1 | $21.00 | #772$2116d ago | 0 |
| 44 | B4hf…4iC6 | 4,975,851 | $678.95 | 0.5012% | 0.56% | 2 | $31.00 | #844$183d ago | 4,200($648.35) |
| 45 | Bgy3…DV9E | 4,918,154 | $671.07 | 0.4953% | 0.55% | 2 | $53.00 | #804$1811d ago | 0 |
| 46 | 13Ut…FLon | 4,638,831 | $632.96 | 0.4672% | 0.52% | 0 | — | — | 0 |
| 47 | Lucy | 4,281,450 | $584.20 | 0.4312% | 0.48% | 0 | — | — | 27,544($4,252) |
| 48 | FnCw…PFA7 | 4,243,273 | $578.99 | 0.4274% | 0.48% | 1 | $58.00 | #52$5852d ago | 3,226($498.03) |
| 49 | Ba3c…HWjH | 4,237,108 | $578.15 | 0.4267% | 0.48% | 3 | $27,910 | #725$7620d ago | 35,001($5,403) |
| 50 | DrSX…eM4t | 4,223,242 | $576.25 | 0.4254% | 0.48% | 3 | $215.00 | #555$9433d ago | 180($27.78) |
| 51 | Gry5…U84N | 4,219,506 | $575.74 | 0.4250% | 0.48% | 3 | $143.00 | #842$133d ago | 293,354($45,285) |
| 52 | 7iaH…6obK | 4,114,239 | $561.38 | 0.4144% | 0.46% | 2 | $59.00 | #781$4515d ago | 217,075($33,509) |
| 53 | TheRealHerch | 4,041,384 | $551.44 | 0.4070% | 0.46% | 3 | $697.00 | #509$16237d ago | 1,609($248.38) |
| 54 | DQRd…4Foh | 3,905,479 | $532.90 | 0.3933% | 0.44% | 1 | $21.00 | #774$2116d ago | 0 |
| 55 | Hn9o…E6Qv | 3,756,578 | $512.58 | 0.3784% | 0.42% | 5 | $2,946 | #702$3023d ago | 72,032($11,119) |
| 56 | Aicq…Kuja | 3,606,240 | $492.06 | 0.3632% | 0.41% | 0 | — | — | 0 |
| 57 | suntan | 3,595,217 | $490.56 | 0.3621% | 0.41% | 3 | $1,740 | #566$39331d ago | 894,696($138,113) |
| 58 | QGBk…oaQW | 3,442,538 | $469.73 | 0.3467% | 0.39% | 3 | $282.00 | #504$16237d ago | 670,579($103,516) |
| 59 | AK3v…gCZP | 3,431,858 | $468.27 | 0.3456% | 0.39% | 2 | $244.00 | #561$4532d ago | 56,872($8,779) |
| 60 | 9zc4…CJwf | 3,231,633 | $440.95 | 0.3255% | 0.36% | 0 | — | — | 2,086($322.06) |
| 61 | DBSe…uYCL | 3,076,503 | $419.78 | 0.3099% | 0.35% | 1 | $19.00 | #830$198d ago | 103,141($15,922) |
| 62 | redd | 2,743,488 | $374.34 | 0.2763% | 0.31% | 4 | $1,963 | #785$2714d ago | 13,345($2,060) |
| 63 | 5zSH…ZWx2 | 2,722,867 | $371.53 | 0.2742% | 0.31% | 1 | $50.00 | #478$5039d ago | 0 |
| 64 | 2CjR…gZ7n | 2,709,817 | $369.75 | 0.2729% | 0.31% | 0 | — | — | 0 |
| 65 | DC8Y…JeLu | 2,682,708 | $366.05 | 0.2702% | 0.30% | 1 | $111.00 | #656$11126d ago | 212,681($32,831) |
| 66 | FishGrin | 2,572,689 | $351.04 | 0.2591% | 0.29% | 1 | $26.00 | #854$2613h ago | 166,631($25,723) |
| 67 | tiAf…6Vom | 2,458,079 | $335.40 | 0.2476% | 0.28% | 2 | $131.00 | #724$8520d ago | 0 |
| 68 | 21TC…Cxbh | 2,446,358 | $333.80 | 0.2464% | 0.28% | 0 | — | — | 0 |
| 69 | 2LGy…zybo | 2,431,382 | $331.76 | 0.2449% | 0.27% | 1 | $1,010 | #640$1,01027d ago | 14,432($2,228) |
| 70 | DW2K…oaTb | 2,261,495 | $308.58 | 0.2278% | 0.26% | 2 | $1,143 | #326$53845d ago | 0 |
| 71 | AY6m…Tstg | 2,250,828 | $307.12 | 0.2267% | 0.25% | 2 | $402.00 | #690$5523d ago | 0 |
| 72 | 3ejb…vyXg | 2,196,546 | $299.71 | 0.2212% | 0.25% | 1 | $16.00 | #432$1641d ago | 717,516($110,762) |
| 73 | GDrY…6GuV | 2,150,676 | $293.46 | 0.2166% | 0.24% | 0 | — | — | 28,230($4,358) |
| 74 | Fhh8…hu8m | 2,143,536 | $292.48 | 0.2159% | 0.24% | 1 | $19.00 | #821$199d ago | 0 |
| 75 | 9Sv4…Hom1 | 2,117,239 | $288.89 | 0.2132% | 0.24% | 1 | $13.00 | #792$1313d ago | 0 |
| 76 | 5g5h…KaLf | 2,108,726 | $287.73 | 0.2124% | 0.24% | 2 | $1,320 | #710$64021d ago | 0 |
| 77 | 76L5…9p5S | 2,059,951 | $281.08 | 0.2075% | 0.23% | 2 | $841.00 | #828$168d ago | 22,469($3,468) |
| 78 | CZY9…Vg81 | 2,052,799 | $280.10 | 0.2068% | 0.23% | 2 | $780.00 | #831$3057d ago | 144,511($22,308) |
| 79 | S_h280405 | 2,031,275 | $277.16 | 0.2046% | 0.23% | 1 | $44.00 | #589$4430d ago | 0 |
| 80 | 2hY8…cxcS | 2,024,997 | $276.31 | 0.2040% | 0.23% | 1 | $31.00 | #847$312d ago | 0 |
| 81 | 5HJ6…xveS | 2,000,000 | $272.90 | 0.2014% | 0.23% | 3 | $187.00 | #535$2035d ago | 12,000($1,852) |
| 82 | DN8K…z1j1 | 1,868,940 | $255.01 | 0.1882% | 0.21% | 0 | — | — | 0 |
| 83 | J41V…NEbe | 1,829,629 | $249.65 | 0.1843% | 0.21% | 0 | — | — | 0 |
| 84 | 12WE…sAou | 1,711,288 | $233.50 | 0.1724% | 0.19% | 1 | $115.00 | #477$11539d ago | 0 |
| 85 | 8UQe…pGgQ | 1,617,803 | $220.75 | 0.1629% | 0.18% | 0 | — | — | 0 |
| 86 | FrmC…4mLN | 1,585,336 | $216.32 | 0.1597% | 0.18% | 3 | $753.00 | #848$351d ago | 0 |
| 87 | 32Pw…MV8s | 1,577,599 | $215.26 | 0.1589% | 0.18% | 1 | $28.00 | #754$2818d ago | 0 |
| 88 | Byne…1JLG | 1,445,456 | $197.23 | 0.1456% | 0.16% | 1 | $338.00 | #618$33828d ago | 379,834($58,634) |
| 89 | 82Ye…w6a5 | 1,432,093 | $195.41 | 0.1442% | 0.16% | 0 | — | — | 0 |
| 90 | kzRp…dDQp | 1,357,808 | $185.27 | 0.1368% | 0.15% | 0 | — | — | 0 |
| 91 | DvTS…yfNU | 1,351,336 | $184.39 | 0.1361% | 0.15% | 0 | — | — | 1,091($168.48) |
| 92 | 6Rqc…bmmX | 1,310,396 | $178.80 | 0.1320% | 0.15% | 1 | $87.00 | #685$8724d ago | 3,521($543.57) |
| 93 | EfVQ…ceKp | 1,305,333 | $178.11 | 0.1315% | 0.15% | 1 | $55.00 | #467$5540d ago | 175,001($27,015) |
| 94 | Steph_Curry30 | 1,250,101 | $170.57 | 0.1259% | 0.14% | 0 | — | — | 0 |
| 95 | bqop…P9QS | 1,249,426 | $170.48 | 0.1258% | 0.14% | 0 | — | — | 2,893($446.66) |
| 96 | qW3G…tLnL | 1,209,893 | $165.09 | 0.1219% | 0.14% | 0 | — | — | 12,603($1,945) |
| 97 | 9TZQ…aT4P | 1,207,717 | $164.79 | 0.1216% | 0.14% | 1 | $35.00 | #641$3527d ago | 0 |
| 98 | hiper444.sol | 1,139,739 | $155.52 | 0.1148% | 0.13% | 2 | $155.00 | #491$3038d ago | 0 |
| 99 | Db47…zNpZ | 1,129,195 | $154.08 | 0.1137% | 0.13% | 1 | $90.00 | #738$9019d ago | 0 |
| 100 | rjdS…G338 | 1,087,954 | $148.45 | 0.1096% | 0.12% | 0 | — | — | 0 |
| 101 | FzYW…TMTH | 1,045,961 | $142.72 | 0.1053% | 0.12% | 0 | — | — | 24($3.68) |
| 102 | DAGj…BpSU | 1,030,758 | $140.65 | 0.1038% | 0.12% | 0 | — | — | 0 |
| 103 | 4DfH…Lr2Q | 1,026,509 | $140.07 | 0.1034% | 0.12% | 0 | — | — | 0 |
| 104 | 61UU…2yAH | 1,024,622 | $139.81 | 0.1032% | 0.12% | 1 | $62.00 | #393$6243d ago | 0 |
| 105 | JgDk…NGsH | 1,011,900 | $138.07 | 0.1019% | 0.11% | 0 | — | — | 0 |
| 106 | 8dUZ…XAiQ | 1,011,386 | $138.00 | 0.1019% | 0.11% | 0 | — | — | 0 |
| 107 | 4JyP…g4qG | 1,008,912 | $137.66 | 0.1016% | 0.11% | 1 | $85.00 | #810$8511d ago | 200,000($30,874) |
| 108 | Ayaw…4Z3a | 1,008,461 | $137.60 | 0.1016% | 0.11% | 0 | — | — | 0 |
| 109 | 5cdK…aM4m | 1,002,164 | $136.74 | 0.1009% | 0.11% | 0 | — | — | 0 |
| 110 | Fhm8…UcLi | 983,371 | $134.18 | 0.0990% | 0.11% | 2 | $196.00 | #636$5628d ago | 0 |
| 111 | Fp8v…iJDo | 967,488 | $132.01 | 0.0974% | 0.11% | 1 | $57.00 | #360$5744d ago | 0 |
| 112 | F9wr…AFMz | 959,713 | $130.95 | 0.0967% | 0.11% | 1 | $40.00 | #537$4035d ago | 15,999($2,470) |
| 113 | 71JR…vbcy | 953,069 | $130.04 | 0.0960% | 0.11% | 0 | — | — | 0 |
| 114 | 41ft…ZvEA | 939,721 | $128.22 | 0.0946% | 0.11% | 0 | — | — | 1,510($233.08) |
| 115 | CPc2…YHhq | 922,103 | $125.82 | 0.0929% | 0.10% | 0 | — | — | 0 |
| 116 | BZc9…K5i5 | 921,953 | $125.80 | 0.0929% | 0.10% | 0 | — | — | 39,626($6,117) |
| 117 | FGZq…T118 | 908,106 | $123.91 | 0.0915% | 0.10% | 0 | — | — | 71,062($10,970) |
| 118 | 69TA…cJnr | 904,493 | $123.42 | 0.0911% | 0.10% | 0 | — | — | 6,911($1,067) |
| 119 | coinfucius.sol | 900,000 | $122.80 | 0.0906% | 0.10% | 1 | $22.00 | #788$2213d ago | 0 |
| 120 | qimon | 882,848 | $120.46 | 0.0889% | 0.10% | 0 | — | — | 5,045($778.83) |
| 121 | douvy | 817,836 | $111.59 | 0.0824% | 0.09% | 0 | — | — | 0 |
| 122 | CYah…4iK1 | 813,365 | $110.98 | 0.0819% | 0.09% | 1 | $44.00 | #575$4431d ago | 17,499($2,701) |
| 123 | 2tGF…GJUW | 812,460 | $110.86 | 0.0818% | 0.09% | 0 | — | — | 211,128($32,591) |
| 124 | J7mR…2v3M | 806,092 | $109.99 | 0.0812% | 0.09% | 0 | — | — | 0 |
| 125 | GaRN…1ypY | 805,351 | $109.89 | 0.0811% | 0.09% | 0 | — | — | 0 |
| 126 | 8jBQ…2Msf | 793,494 | $108.27 | 0.0799% | 0.09% | 1 | $61.00 | #448$6141d ago | 0 |
| 127 | FqXi…QZGE | 787,336 | $107.43 | 0.0793% | 0.09% | 0 | — | — | 0 |
| 128 | FfBF…Fn53 | 753,544 | $102.82 | 0.0759% | 0.09% | 0 | — | — | 0 |
| 129 | Ewqn…cscE | 741,580 | $101.19 | 0.0747% | 0.08% | 0 | — | — | 0 |
| 130 | dJq2…HfXu | 710,744 | $96.98 | 0.0716% | 0.08% | 1 | $43.00 | #675$4325d ago | 144($22.28) |
| 131 | 6zGW…AgBu | 691,203 | $94.31 | 0.0696% | 0.08% | 0 | — | — | 120,002($18,524) |
| 132 | CaVF…5hx2 | 651,218 | $88.86 | 0.0656% | 0.07% | 0 | — | — | 0 |
| 133 | EGEN…fef8 | 643,365 | $87.79 | 0.0648% | 0.07% | 0 | — | — | 0 |
| 134 | FMKB…3XW3 | 624,873 | $85.26 | 0.0629% | 0.07% | 0 | — | — | 0 |
| 135 | 72Gt…kScq | 622,547 | $84.95 | 0.0627% | 0.07% | 2 | $68.00 | #676$2025d ago | 10,072($1,555) |
| 136 | 924C…MxbM | 617,001 | $84.19 | 0.0621% | 0.07% | 1 | $150.00 | #327$15045d ago | 0 |
| 137 | Gfy8…KsGY | 612,055 | $83.51 | 0.0616% | 0.07% | 0 | — | — | 0 |
| 138 | 7t17…HU8n | 606,655 | $82.78 | 0.0611% | 0.07% | 1 | $45.00 | #704$4522d ago | 10,795($1,666) |
| 139 | 6sSV…EbRs | 591,184 | $80.67 | 0.0595% | 0.07% | 1 | $200.00 | #687$20024d ago | 0 |
| 140 | HZ9s…zLRQ | 580,367 | $79.19 | 0.0585% | 0.07% | 0 | — | — | 0 |
| 141 | 6Umx…ADta | 580,167 | $79.16 | 0.0584% | 0.07% | 1 | $47.00 | #841$474d ago | 12,714($1,963) |
| 142 | bapakmobilev | 578,178 | $78.89 | 0.0582% | 0.07% | 2 | $110.00 | #836$755d ago | 21($3.18) |
| 143 | 6sep…RW8L | 577,289 | $78.77 | 0.0581% | 0.07% | 1 | $44.00 | #570$4431d ago | 0 |
| 144 | HsHi…Mz8r | 575,867 | $78.58 | 0.0580% | 0.06% | 0 | — | — | 0 |
| 145 | FjEq…PAME | 574,031 | $78.33 | 0.0578% | 0.06% | 0 | — | — | 0 |
| 146 | 7gsG…Ygt2 | 551,987 | $75.32 | 0.0556% | 0.06% | 0 | — | — | 22,620($3,492) |
| 147 | 7TWi…3XZ4 | 548,968 | $74.91 | 0.0553% | 0.06% | 0 | — | — | 0 |
| 148 | 7joY…xHcP | 541,671 | $73.91 | 0.0546% | 0.06% | 0 | — | — | 0 |
| 149 | 7gb9…Ec1w | 537,201 | $73.30 | 0.0541% | 0.06% | 0 | — | — | 0 |
| 150 | Ae4U…ZaeX | 532,225 | $72.62 | 0.0536% | 0.06% | 0 | — | — | 0 |
| 151 | C37H…uv66 | 516,101 | $70.42 | 0.0520% | 0.06% | 0 | — | — | 0 |
| 152 | D9A1…bWEE | 501,354 | $68.41 | 0.0505% | 0.06% | 0 | — | — | 10,010($1,545) |
| 153 | 7yGC…QBvn | 499,450 | $68.15 | 0.0503% | 0.06% | 0 | — | — | 2,493($384.83) |
| 154 | 8XcT…kRPC | 487,422 | $66.51 | 0.0491% | 0.05% | 1 | $36.00 | #666$3625d ago | 268,829($41,499) |
| 155 | 9Ua8…2cMa | 474,251 | $64.71 | 0.0478% | 0.05% | 0 | — | — | 0 |
| 156 | ASTy…iaJZ | 463,543 | $63.25 | 0.0467% | 0.05% | 0 | — | — | 3,546,598($547,482) |
| 157 | C4zF…9aJF | 461,666 | $62.99 | 0.0465% | 0.05% | 1 | $80.00 | #615$8028d ago | 17,040($2,630) |
| 158 | 3joJ…f1kA | 457,316 | $62.40 | 0.0461% | 0.05% | 0 | — | — | 0 |
| 159 | G2Ns…XJZo | 456,870 | $62.34 | 0.0460% | 0.05% | 0 | — | — | 117($18.06) |
| 160 | JCqD…fQ7N | 451,058 | $61.55 | 0.0454% | 0.05% | 0 | — | — | 5,480($845.93) |
| 161 | 6w92…FNjV | 445,327 | $60.76 | 0.0449% | 0.05% | 2 | $310.00 | #843$753d ago | 0 |
| 162 | 9eop…AjHo | 422,744 | $57.68 | 0.0426% | 0.05% | 1 | $72.00 | #758$7218d ago | 735($113.49) |
| 163 | 8xYD…wPjy | 418,888 | $57.16 | 0.0422% | 0.05% | 0 | — | — | 8,560($1,321) |
| 164 | BXVn…1Zjs | 418,780 | $57.14 | 0.0422% | 0.05% | 0 | — | — | 0 |
| 165 | 4YeS…Dtnv | 415,239 | $56.66 | 0.0418% | 0.05% | 1 | $65.00 | #711$6521d ago | 0 |
| 166 | 9g84…8uX4 | 400,093 | $54.59 | 0.0403% | 0.05% | 0 | — | — | 0 |
| 167 | 8jpH…Awb1 | 396,862 | $54.15 | 0.0400% | 0.04% | 0 | — | — | 0 |
| 168 | DdCz…6boU | 366,257 | $49.98 | 0.0369% | 0.04% | 1 | $96.00 | #187$9649d ago | 0 |
| 169 | G36P…3SDi | 343,509 | $46.87 | 0.0346% | 0.04% | 0 | — | — | 0 |
| 170 | EsNv…8hK1 | 339,725 | $46.35 | 0.0342% | 0.04% | 0 | — | — | 0 |
| 171 | Hy91…wxSn | 334,630 | $45.66 | 0.0337% | 0.04% | 0 | — | — | 5,319($821.13) |
| 172 | Bk5y…D3Cs | 330,257 | $45.06 | 0.0333% | 0.04% | 0 | — | — | 0 |
| 173 | fleb | 319,162 | $43.55 | 0.0321% | 0.04% | 0 | — | — | 0 |
| 174 | FCYy…bPTd | 317,173 | $43.28 | 0.0319% | 0.04% | 0 | — | — | 0 |
| 175 | 8MxZ…qpTB | 314,633 | $42.93 | 0.0317% | 0.04% | 0 | — | — | 0 |
| 176 | 5e6D…4mtb | 313,896 | $42.83 | 0.0316% | 0.04% | 0 | — | — | 0 |
| 177 | PowerGachaEscrow | 308,171 | $42.05 | 0.0310% | 0.03% | 0 | — | — | 0 |
| 178 | Alpacino | 300,908 | $41.06 | 0.0303% | 0.03% | 0 | — | — | 0 |
| 179 | GLvg…Yi3f | 298,659 | $40.75 | 0.0301% | 0.03% | 0 | — | — | 0 |
| 180 | 2udv…cGkb | 296,562 | $40.47 | 0.0299% | 0.03% | 0 | — | — | 4,001($617.57) |
| 181 | 57Xt…3LWz | 289,566 | $39.51 | 0.0292% | 0.03% | 0 | — | — | 282($43.53) |
| 182 | EbfP…Sc1s | 286,354 | $39.07 | 0.0288% | 0.03% | 0 | — | — | 5,646($871.54) |
| 183 | Mssf…L1hj | 281,061 | $38.35 | 0.0283% | 0.03% | 0 | — | — | 0 |
| 184 | mP4t…ayQP | 279,547 | $38.14 | 0.0282% | 0.03% | 1 | $26.00 | #444$2641d ago | 520,409($80,335) |
| 185 | frajer.sol | 275,687 | $37.62 | 0.0278% | 0.03% | 0 | — | — | 2,275($351.22) |
| 186 | AnhW…ShBd | 274,219 | $37.42 | 0.0276% | 0.03% | 1 | $15.00 | #767$1517d ago | 10,945($1,690) |
| 187 | QMr7…Wi8q | 273,113 | $37.27 | 0.0275% | 0.03% | 0 | — | — | 147,747($22,807) |
| 188 | skynet7 | 269,824 | $36.82 | 0.0272% | 0.03% | 0 | — | — | 0 |
| 189 | 7jQo…ELER | 261,206 | $35.64 | 0.0263% | 0.03% | 0 | — | — | 0 |
| 190 | CSaf…AUW3 | 248,529 | $33.91 | 0.0250% | 0.03% | 0 | — | — | 0 |
| 191 | 5UKR…TDnp | 247,773 | $33.81 | 0.0250% | 0.03% | 0 | — | — | 3,193($492.86) |
| 192 | BhHW…cJMR | 231,709 | $31.62 | 0.0233% | 0.03% | 0 | — | — | 0 |
| 193 | 4ywv…Lip5 | 231,085 | $31.53 | 0.0233% | 0.03% | 0 | — | — | 5,950($918.44) |
| 194 | 3Fv9…g8nh | 230,357 | $31.43 | 0.0232% | 0.03% | 0 | — | — | 222,751($34,386) |
| 195 | DhSn…9cDy | 226,031 | $30.84 | 0.0228% | 0.03% | 0 | — | — | 187($28.79) |
| 196 | demonlord.sol | 223,614 | $30.51 | 0.0225% | 0.03% | 0 | — | — | 301,206($46,497) |
| 197 | lolwhat | 215,441 | $29.40 | 0.0217% | 0.02% | 0 | — | — | 70,853($10,937) |
| 198 | C5bn…wmE5 | 213,150 | $29.08 | 0.0215% | 0.02% | 0 | — | — | 11,831($1,826) |
| 199 | 6fHN…DMJ4 | 208,183 | $28.41 | 0.0210% | 0.02% | 0 | — | — | 0 |
| 200 | EwNo…sHzF | 207,904 | $28.37 | 0.0209% | 0.02% | 0 | — | — | 0 |
| 201 | 8s9j…MHkt | 207,353 | $28.29 | 0.0209% | 0.02% | 0 | — | — | 7,516($1,160) |
| 202 | AMRS…wMSy | 206,172 | $28.13 | 0.0208% | 0.02% | 0 | — | — | 0 |
| 203 | 31Pp…1Y95 | 203,145 | $27.72 | 0.0205% | 0.02% | 0 | — | — | 5,984($923.72) |
| 204 | 3Pup…rcJ6 | 200,809 | $27.40 | 0.0202% | 0.02% | 0 | — | — | 5,312($820.04) |
| 205 | HMM6…zT3j | 200,022 | $27.29 | 0.0201% | 0.02% | 0 | — | — | 0 |
| 206 | 5KRS…5Bpf | 195,670 | $26.70 | 0.0197% | 0.02% | 0 | — | — | 0 |
| 207 | 3yYt…e4pq | 195,293 | $26.65 | 0.0197% | 0.02% | 0 | — | — | 5($0.80) |
| 208 | 5Vby…wWGb | 188,967 | $25.78 | 0.0190% | 0.02% | 0 | — | — | 620($95.78) |
| 209 | leon | 188,954 | $25.78 | 0.0190% | 0.02% | 0 | — | — | 0 |
| 210 | Hkgc…UtDn | 177,674 | $24.24 | 0.0179% | 0.02% | 0 | — | — | 660($101.82) |
| 211 | GF1T…JDp5 | 173,189 | $23.63 | 0.0174% | 0.02% | 0 | — | — | 0 |
| 212 | 65gW…yoaT | 169,668 | $23.15 | 0.0171% | 0.02% | 0 | — | — | 0 |
| 213 | 5iXa…sJCH | 167,352 | $22.83 | 0.0169% | 0.02% | 0 | — | — | 0 |
| 214 | 2zok…cGey | 165,958 | $22.64 | 0.0167% | 0.02% | 0 | — | — | 0 |
| 215 | C2nd…bRzd | 165,809 | $22.62 | 0.0167% | 0.02% | 0 | — | — | 0 |
| 216 | AxeU…pHog | 164,429 | $22.44 | 0.0166% | 0.02% | 0 | — | — | 4,624($713.83) |
| 217 | G4CK…vLXb | 164,393 | $22.43 | 0.0166% | 0.02% | 0 | — | — | 0 |
| 218 | 5GHB…6vjN | 164,115 | $22.39 | 0.0165% | 0.02% | 0 | — | — | 0 |
| 219 | 9iUg…mEZg | 161,839 | $22.08 | 0.0163% | 0.02% | 0 | — | — | 4,496($694.11) |
| 220 | CjdQ…4zcf | 159,778 | $21.80 | 0.0161% | 0.02% | 0 | — | — | 5,174($798.69) |
| 221 | 8YfG…iiU1 | 158,620 | $21.64 | 0.0160% | 0.02% | 0 | — | — | 0 |
| 222 | 8gQa…ZoFi | 157,927 | $21.55 | 0.0159% | 0.02% | 0 | — | — | 16,237($2,506) |
| 223 | Duqx…T26w | 157,400 | $21.48 | 0.0159% | 0.02% | 1 | $71.00 | #703$7122d ago | 0 |
| 224 | 3LoA…zd76 | 154,069 | $21.02 | 0.0155% | 0.02% | 0 | — | — | 49($7.51) |
